TitleNZDUSD H4 | Potential reversal from trendlineTypeBullish BouncePreference:Price is currently testing anNZDUSD H4 | Potential reversal from trendline If it were to reverse, it may rise towards the...
GBPUSD H1| Potential Reverse from key resistance
TitleGBPUSD H1| Potential Reverse from key resistamceTypeBearish ReversalPreference:The price has reversed from our pivot at 1.22003, which is a resistance level formed by multiple swing highs. As a...
DJPY H4 | Potential bounce off from key support
TitleDJPY H4 | Potential bounce off from key supportTypeBullish BouncePreference:Price is currently testing our pivot at 131.139, whichDJPY H4 | Potential bounce off from key support retracement and...
XAUUSD Day | Potential Bearish Reversal
TitleXAUUSD Day | Potential Bearish ReversalTypeBearish ReversalPreference:The price is nearing our pivot point at 1999.608, which lines up with the 127.2% Fibonacci retracement. A reversal in price...
DXY, H4 | Potential bounce from key support
TitleDXY, H4 | Potential bounce from key supportTypeBullish BouncePreference:We're seeing price test a key support level at 103.72 which is an overlap support and a 61.8% Fibonacci retracement....
NZDUSD H4 | Potential bearish reversal
TitleNZDUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:Price continues toward our pivot point at 0.6253 which lines up with the 38.2% Fibonacci retracement. If price reverses from...
DXY, H4 | Potential bounce from key support
TitleDXY, H4 | Potential bounce from key supportTypeBullish BouncePreference:We're seeing price test a key support level at 103.72 which is an overlap support and a 61.8% Fibonacci retracement....
GBPUSD H4 | Potential bearish reversal
TitleGBPUSD H4 | Potential bearish reversalTypeBearish Reversal Preference:Price is currently our pivot point at 1.2148 which is just slightly below a 78.6% Fibonacci retracement. price could...
USDJPY H4 | Potential Bullish Reversal
TitleUSDJPY H4 | Potential Bullish Reversal TypeBullish BreakoutPreference:The price could bounce off from our pivot at 132.874, if the price were to reverse from here, it could push up to our 1st...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.