Loading...

technical

USDCHF H1 | Potential Bearish Reversal?
USDCHF H1 | Potential Bearish Reversal?

TitleUSDCHF H1 | Potential Bearish Reversal?TypeBearish ReversalPreference:The price is moving up towards the pivot level of 0.8827, which acts as a pullback resistance close to 61.8% Fibonacci...

GBPUSD H4 | Bullish Bounce?
GBPUSD H4 | Bullish Bounce?

Title:GBPUSD H4 | Bullish Bounce?TypeBullish BouncePreference:The price is falling toward the pivot level of 1.2690, an overlap support close to 61.8% Fibonacci retracement. A bounce off this level...

Crude Oil Futures (CL1!) D1 | Potential Bullish Bounce
Crude Oil Futures (CL1!) D1 | Potential Bullish Bounce

Crude Oil Futures (CL1!) D1 | Potential Bullish BounceType:Bullish BounceKey Levels:Resistance: 69.94Pivot: 66.67Support: 65.75Preferred Case:Looking at the D1 chart, the price is trading close to a...

USDCAD H4 I Bearish Drop
USDCAD H4 I Bearish Drop

TitleUSDCAD H4 I Bearish DropTypeBearish ReversalPreference:The price is approaching the pivot level of 1.4087, a swing-high resistance. A reversal from this level could cause the price to fall to 1st...

EURUSD H4 I Bearish Reversal?
EURUSD H4 I Bearish Reversal?

TitleEURUSD H4 I Bearish Reversal?TypeBearish ReversalPreference:The price is approaching the pivot level of 1.0606, an overlap resistance. A reversal from this level could cause the price to fall to...

USDJPY  H1 | Potential Bullish Bounce?
USDJPY  H1 | Potential Bullish Bounce?

TitleUSDJPY  H1 | Potential Bullish Bounce?TypeBullish ReversalPreference:price is falling to the pivot of 149.54, a pullback support close to 61.8% Fibo retracement. A reverse from this level could...

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance
Corn Futures (ZC1!) H4 | Falling From Pullback Resistance

Corn Futures (ZC1!) H4 | Falling From Pullback Resistance.Type:Bearish ReversalKey Levels:Resistance: 439’0Pivot: 431’2Support: 418’6Preferred Case:Looking at the H4 chart, the price is rising towards...

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?
Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?

Gasoline Futures (RB1!) H4 | Bounce Off 78.6% Fibo?Type:Bullish ReversalKey Levels:Resistance: 1.9770Pivot: 1.9176Support: 1.8636Preferred Case:Looking at the H4 chart, the price is falling toward...

Crude Oil Futures  (CL1!) H4 I Potential Bearish Reversal?
Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?

Crude Oil Futures (CL1!) H4 I Potential Bearish Reversal?Type:Bearish ReversalKey Levels:Resistance: 70.51Pivot: 69.49Support: 68.20Preferred Case:Looking at the H4 chart, the price is rising...