Loading...

Technical Analysis

US30USD H4 | Bearish reaction off overlap resistance?
US30USD H4 | Bearish reaction off overlap resistance?

TitleUS30USD H4 | Bearish reaction off overlap resistance?TypeBearish ReversalPreference:Price is approaching our pivot point at 34616.9, which is an overlap resistance. We can expect price to react...

AUDUSD Firms On Hawkish RBA Comments
AUDUSD Firms On Hawkish RBA Comments

AUD Firmer on TuesdayThe Aussie Dollar is starting the week on a slightly firmer footing. Following the breakdown below the .6520 level in the middle of the month the sell off has since stalled with...

EURUSD H4 | Bearish continuation Expected?
EURUSD H4 | Bearish continuation Expected?

TitleEURUSD H4 | Bearish continuation Expected?TypeBearish ReversalPreference:Price has just fallen from our pivot point of 1.08376 which is an overlap resistance level. A reverse from here, price can...

DE30EUR H4 | Potential Bearish reaction off pivot?
DE30EUR H4 | Potential Bearish reaction off pivot?

TitleDE30EUR H4 | Potential Bearish reaction off pivot?TypeBearish ReversalPreference:Price is currently in a short-term bullish momentum, and could reach our pivot point at 15993.45, which is at the...

NZDJPY H4 | Potential bullish bounce?
NZDJPY H4 | Potential bullish bounce?

TitleNZDJPY H4 | Potential bullish bounce?TypeBullish BouncePreference:Price is falling towards the pivot point of 86.185 which is a pullback support that aligns with the 61.8% Fibonacci retracement...

Bitcoin Stays Flat, but not for Long
Bitcoin Stays Flat, but not for Long

Bitcoin remains at the level of 26000 for now. The asset might potentially test the supporting area formed around the level of 25000, rebound, and target the psychological support at the level of...

AUDJPY H4 | Falling to Fibo confluence support
AUDJPY H4 | Falling to Fibo confluence support

TitleAUDJPY H4 | Falling to Fibo confluence supportTypeBullish BouncePreference:Price is falling towards the pivot point of 93.744 which is a pullback support that aligns with a confluence of...

US30USD H4 | Bullish bounce off 78.6% fibo?
US30USD H4 | Bullish bounce off 78.6% fibo?

TitleUS30USD H4 | Bullish bounce off 78.6% fibo?TypeBullish BouncePreference:Price has reacted to the 78.6% fibo retracement, and the ascending trendline as well. Our pivot point is at 34258.43, which...

GBPUSD H4 I Potential bullish reversal?
GBPUSD H4 I Potential bullish reversal?

TitleGBPUSD H4 I Potential bullish reversal?TypeBullish BouncePreference:Price is falling toward our pivot point of 1.25416 which is a pullback support level that aligns with 161.8% extension and 100%...