REAL TIME NEWS
Loading...

Forex

Daily Market Outlook, July 3, 2024

Daily Market Outlook, July 3, 2024Munnelly’s Macro Minute…“Dovish Powell Comments Sees Stocks Rise Ahead Of US Holidays”Asian equities surged following Federal Reserve Chair Jerome Powell’s statement...

EURJPY H4 | Bearish Drop

TitleEURJPY H4 | Bearish DropTypeBearish DropPreference:Price is currently at the pivot of 173.64, close to 127.2% Fibo extension. A drop from this level could lead the price to fall to 1st support at...

EURUSD H4 | Bearish reversal

TitleEURUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.0794, a pullback resistance close to the 127.2% Fibonacci extension level. A reversal from...

USD Wobbles Amid Political Uncertainties and Central Bank Rhetoric

The US Dollar exhibited a roller-coaster performance on Tuesday, initially gaining strength before leveling off. This fluctuation was largely fueled by the bond market's reaction to former...

GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2608, a pullback support A bounce from this level could lead the price to rise to 1st...

USDCAD H4 | Bearish Drop

TitleUSDCAD H4 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot point of 1.3776, a multi-swing high resistance close to the 161.8% Fibonacci extension level. A drop from...

EURUSD H4 | Bullish Bounce

TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.0720, an overlap support close to 50% Fibo retracement. A bounce from this level could lead the...

Daily Market Outlook, July 2, 2024

Daily Market Outlook, July 2, 2024Munnelly’s Macro Minute…“Markets Eyeing Fed Chair Powell Comments”Japanese equities in Asia surged, particularly in the banking sector, as lending rates are expected...

USDCHF H4 | Bearish Drop

TitleUSDCHF H4 | Bearish DropTypeBearish ReversalPreference:Price is rising toward the pivot point of 0.9029, overlap resistance close to the 61.8% Fibonacci retracement level + 127.2% Fibo extension....